Official Basketball Box Score
UWO-Fond Du Lac at. Gogebic Community College
11/9/2023 at 6:15 PM @ Gogebic LSC

VISITORS: UWO-Fond Du Lac (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Fazion Farr......... *   3-5   0-1   3-3 0 4 0 9 0 2 0 24
4 Kacy Tesch.......... *   4-13   0-4   0-1 0 6 2 8 1 4 1 29
5 Jahiah Langdon...... *   1-8   0-2   2-2 1 1 3 4 5 2 3 27
20 Chandler Batchelor.. *   3-5   0-0   0-0 2 6 0 6 1 1 0 24
24 Diesel Bosin........ *   3-8   3-7   0-0 0 2 0 9 2 3 1 25
0 Javon Brown.........   1-3   0-0   0-0 0 1 1 2 1 1 1 16
2 Jamall Givens.......   1-2   1-1   0-0 0 2 0 3 0 2 1 6
11 Jordan Pope.........   1-4   0-1   1-4 1 1 0 3 0 3 0 14
22 Ja'Shawn Forester...   2-7   0-1   1-1 1 1 3 5 2 2 1 12
33 Jared Knapp.........   1-2   1-2   0-0 1 2 1 3 1 1 0 23
TM Team................       0 1 0 0  
Totals.............. 20-57 5-19 7-11 6 27 33  10 52 13 21 8 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 38.9% Game: 35.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 10.0% Game: 26.3%
F Throw% 1st Half : 25.0% 2nd Half : 85.7% Game: 63.6%

HOME TEAM: Gogebic Community College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadin Baxter........ *   8-17   0-2   6-6 1 6 0 22 2 0 1 27
2 Jaden Borseth....... *   2-8   1-5   0-0 0 3 0 5 5 1 1 29
10 Cori Johnson........ *   1-5   0-2   0-0 0 1 1 2 4 3 2 18
23 Eli Talsma.......... *   7-13   1-2   2-2 2 7 4 17 1 1 2 31
24 Braxton Sbraggia.... *   2-6   0-1   0-0 1 6 3 4 2 2 1 25
1 Antonio Delfavero...   1-1   0-0   0-0 0 0 0 2 0 0 0 1
3 Mason Bennett.......   2-3   2-2   0-0 0 1 1 6 1 1 1 10
5 Bradyn Pieper.......   1-2   1-2   0-0 0 0 1 3 1 2 0 12
11 Von Lyons...........   0-1   0-0   0-0 0 0 1 0 3 1 0 5
12 Kevin Frazier.......   0-1   0-1   0-0 1 2 0 0 2 0 0 5
21 Matt DiGiorgio......   3-6   0-1   0-0 3 4 2 6 1 2 0 16
25 Maksym Sviderskyi...   0-1   0-1   0-0 0 1 1 0 1 1 0 7
32 Matt Stanic.........   2-7   1-2   0-0 0 0 2 5 0 1 0 14
TM Team................       1 1 0 0  
Totals.............. 29-71 6-21 8-8 9 32 41  16 72 23 15 8 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 37.1% Game: 40.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 20.0% Game: 28.6%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
UWO-Fond Du Lac..... 17 35 - 52
Gogebic Community College 40 32 - 72
Officials: Andy Borseth, Pat Pestka, Joe Strong
Attendance: 0
Technical fouls: UWO-FOND-None. GOGEBIC -None.
Points in the paint: UWO-FOND-22, GOGEBIC -18. Points off turnovers: UWO-FOND-13, GOGEBIC -20.
2nd chance points: UWO-FOND-5, GOGEBIC -9. Fast break points: UWO-FOND-0, GOGEBIC -0.
Bench Points: UWO-FOND-16, GOGEBIC -22.