Official Basketball Box Score
UWSP Marshfield at. Gogebic Community College
1/17/2025 at 6:00 PM @ Gogebic

VISITORS: UWSP Marshfield (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brennan Peterson.... *   1-5   1-5   0-0 0 3 0 3 3 0 0 16
2 Tyler Linzmeier..... *   1-1   0-0   0-0 0 0 1 2 0 1 1 13
10 Owen Hanson......... *   5-11   0-2   3-6 2 1 0 13 0 2 1 28
15 Jake Skroch......... *   4-8   0-1   3-3 0 7 0 11 1 2 0 25
20 Sam Everson......... *   1-7   1-1   1-2 3 2 1 4 0 1 0 14
4 CJ Thompson.........   1-2   0-0   0-0 2 2 1 2 1 2 0 16
5 Cy Becker...........   3-11   2-7   2-2 0 4 3 10 2 2 0 20
13 Owen Corbine-Nelis..   0-4   0-1   0-0 1 2 2 0 2 1 1 24
24 Dylan Baker.........   3-7   2-5   0-0 0 0 0 8 0 4 1 15
34 Jesse Hanlon........   1-7   0-4   0-0 0 1 1 2 2 1 1 19
52 Kayden Street.......   1-1   0-0   0-1 0 1 3 2 0 1 1 10
TM Team................       0 0 0 0  
Totals.............. 21-64 6-26 9-14 8 23 31  12 57 11 17 6 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 34.3% Game: 32.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 25.0% Game: 23.1%
F Throw% 1st Half : 71.4% 2nd Half : 57.1% Game: 64.3%

HOME TEAM: Gogebic Community College (8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadin Baxter........ *   6-7   1-2   0-0 0 3 2 13 3 0 0 21
1 X'Zavion McCoy...... *   4-6   2-3   0-0 0 2 1 10 6 2 3 17
2 Jalen Browning...... *   3-7   1-2   2-4 1 4 2 9 3 2 7 18
10 Cori Johnson........ *   6-11   4-8   0-0 0 2 0 16 2 0 1 20
12 Enrique Moreno-Bautista *   5-11   3-7   0-0 0 2 0 13 1 0 1 21
3 Kevin Frazier.......   0-1   0-1   0-0 0 4 2 0 1 1 0 16
4 Kaden Vardon........   0-2   0-1   0-0 1 5 0 0 2 2 0 10
5 Bradyn Pieper.......   3-7   1-5   4-5 0 2 3 11 1 3 0 17
11 Ben Salkauskas......   2-3   0-1   1-1 1 1 2 5 2 1 0 13
13 Hernan Cortes.......   2-4   0-0   1-2 1 2 1 5 3 1 0 21
24 Omar Bailey.........   3-5   1-2   0-0 1 1 0 7 0 0 0 8
33 Tyson Klingman......   2-7   0-1   0-0 3 5 0 4 2 1 0 18
TM Team................       0 0 0 1  
Totals.............. 36-71 13-33 8-12 8 33 41  13 93 26 14 12 200
TOTAL FG% 1st Half : 52.8% 2nd Half : 48.6% Game: 50.7%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 42.9% Game: 39.4%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 66.7%

Score by Periods 1 2 Total
 
UWSP Marshfield..... 25 32 - 57
Gogebic Community College 47 46 - 93
Officials: ,,
Attendance: 0
Technical fouls: UWSP MAR-None. GOGEBIC -None.
Points in the paint: UWSP MAR-18, GOGEBIC -34. Points off turnovers: UWSP MAR-16, GOGEBIC -17.
2nd chance points: UWSP MAR-4, GOGEBIC -9. Fast break points: UWSP MAR-2, GOGEBIC -12.
Bench Points: UWSP MAR-24, GOGEBIC -32.