Official Basketball Box Score
Dakota County Technical College at. Gogebic Community College
2/3/2025 at 6:00 PM @ Gogebic

VISITORS: Dakota County Technical College (7-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chris Owens......... *   0-8   0-3   2-4 4 5 2 2 5 1 1 30
2 Justice King........ *   5-13   2-3   9-10 1 5 4 21 1 2 1 37
15 Juzavious Dickerson. *   3-3   0-0   6-6 5 7 12  2 12 3 0 2 38
20 Nik Sircelj......... *   6-13   1-3   6-6 5 2 4 19 4 0 1 31
23 Lorenzo Levy........ *   6-14   3-8   6-6 0 1 4 21 1 2 0 25
5 Nick Anderson.......   2-4   0-0   0-1 1 1 1 4 0 2 1 14
22 Brevin Conway.......   0-1   0-0   0-0 0 0 1 0 0 0 0 5
25 Ariyon Reuben.......   2-10   2-9   0-0 1 8 2 6 1 2 0 20
TM Team................       0 0 0 0  
Totals.............. 24-66 8-26 29-33 17 29 46  20 85 15 9 6 200
TOTAL FG% 1st Half : 38.9% 2nd Half : 33.3% Game: 36.4%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 18.2% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 81.0% Game: 87.9%

HOME TEAM: Gogebic Community College (13-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadin Baxter........ *   6-12   1-3   4-5 0 2 4 17 0 2 1 36
1 X'Zavion McCoy...... *   11-20   3-7   3-5 1 7 3 28 7 4 1 40
10 Cori Johnson........ *   5-15   0-4   4-4 1 6 1 14 3 0 2 37
12 Enrique Moreno-Bautista *   2-8   0-5   4-5 1 4 3 8 3 1 0 33
33 Tyson Klingman...... *   0-1   0-0   0-0 1 1 3 0 1 0 0 5
2 Jalen Browning......   1-2   0-1   0-0 0 0 5 2 0 1 1 14
4 Kaden Vardon........   0-3   0-0   0-1 2 3 4 0 1 0 1 19
5 Bradyn Pieper.......   2-3   2-3   0-0 0 0 2 6 0 0 0 6
11 Ben Salkauskas......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Hernan Cortes.......   2-3   0-1   0-0 1 2 0 4 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 29-67 6-24 15-20 7 25 32  25 79 15 8 6 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 36.4% Game: 43.3%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 15.4% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 75.0%

Score by Periods 1 2 Total
 
Dakota County Technical College 46 39 - 85
Gogebic Community College 43 36 - 79
Officials: ,,
Attendance: 0
Technical fouls: DAKOTA C-1. GOGEBIC -None.
Points in the paint: DAKOTA C-26, GOGEBIC -36. Points off turnovers: DAKOTA C-7, GOGEBIC -13.
2nd chance points: DAKOTA C-16, GOGEBIC -13. Fast break points: DAKOTA C-2, GOGEBIC -12.
Bench Points: DAKOTA C-10, GOGEBIC -12.