Official Volleyball Box Score
Gogebic Community Co at. Dakota County Techni
9/6/2025 at 1:00 PM @ Inver Hills Communit

Gogebic Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hanna Vaughn........ 1 0 0 0 .000 2 0 1 0 10 0 0 0 0 0.0
2 Bree Delich......... * 1 5 2 19 .158 0 0 2 0 6 1 0 0 0 6.0
3 Alli Bobula......... * 1 7 2 19 .263 0 0 0 0 7 0 0 0 0 7.0
5 Audra Pawlak........ * 1 4 1 15 .200 1 0 0 0 2 0 0 0 0 4.0
8 Anna Ledin.......... * 1 2 0 5 .400 16 2 1 0 13 0 0 0 0 4.0
11 Evelyn Moilanen..... 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
12 Kyla Hanson......... * 1 4 5 24 -.042 4 1 0 0 13 0 0 0 0 5.0
18 Macy Linsenbigler... * 1 4 2 12 .167 0 0 3 0 3 3 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 26 12 94 .149 24 3 7 0 57 4 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Gogebic Community College (3) 25 25 25
Dakota County Technical College (0) 18 22 17
Dakota County Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Halle Huber......... 3 0 1 1 -1.000 9 2 2 0 7 0 0 0 0 2.0
2 Amelia Childs....... * 3 3 6 19 -.158 0 0 2 1 7 0 2 0 0 4.0
3 Kimberly Hernandez.. 3 0 0 0 .000 1 1 1 1 4 0 0 0 0 1.0
8 Isabelle Yang....... * 3 3 7 18 -.222 2 2 3 0 13 0 2 0 0 6.0
9 Serena Labrash-Zillgitt * 3 4 3 11 .091 0 0 0 0 0 0 1 0 0 4.5
11 Addie Snyder........ * 3 8 10 35 -.057 1 0 0 0 8 0 0 0 0 8.0
14 Daniela Elachi...... * 3 1 2 7 -.143 11 0 0 0 0 0 0 0 0 1.0
15 Latasha Carter...... * 3 7 5 30 .067 0 2 0 1 7 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 26 34 121 -.066 24 7 8 3 46 0 6 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 13 39 -.128
2 10 8 45 .044
3 8 13 37 -.135
Site: Inver Hills Communit
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter